104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
SEE ALL PHOTOS
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
104 29TH STREET Unit: 1
Sold

104 29TH STREET Unit: 1

104 29TH ST #1, HOLMES BEACH, FL 34217

$1,100,000
Relax on your Deck that looks out to the view of the Gulf -beach. Main floor beach living. Located on a very quiet street across the street from the beach. This newly remodeled sophisticated and chic but still cozy beach cottage has plenty of natural light that fills each room. Features 3 nice sized bedrooms, PLUS A SMALL DEN AREA & 2 full baths. 2 bedrooms with king beds and 3rd bedroom with bunk beds and a 3rd single bed. Relax under one of your large tiki's or have a drink on your private deck either in front with a beach view or back areas of the owners suite. or maybe just spend all day at the beach. The location is close to everything. Either walk or ride your bike or take the free island trolly to all the local area restaurants, Bars, shops or attractions. Updates include: Newly updated kitchen & baths, freshly painted interior with new furnishings. Authentic Mexican Tile flooring. Newer stainless appliances. Just completed :Newly painted exterior of the building and redone decks on building. Parking for 2 large cars. The location is such a dream only a few steps to the beach. Please view the 360 walk through- interactive tour and the drone video of the location. You will not find another sophisticated and chic beach space with the perfect designers touch's this close to the beach. Excellent rental history with all 5 star reviews.

3
beds

2
baths

1,616 Sq.Ft. LIVING AREA

5,365 Sq.Ft. lot

Jessica Batten

Jessica Batten

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet
  • Flooring Tile
  • APPLIANCES Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Eat-in Kitchen, Primary Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Window Treatments

Area & Lot

  • Status Sold
  • Living Area1,616 Sq.Ft.
  • Lot Area5,365 Sq.Ft.
  • MLS® IDA4583478
  • TypeCondo
  • YEAR BUILT1971
  • Architecture StylesCoastal
  • View DescriptionWater
  • Elementary SchoolAnna Maria Elementary
  • Middle SchoolMartha B. King Middle
  • High SchoolManatee High

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesBB/HS Internet Available, Public
  • roofMetal
  • lot featuresCorner Lot, Landscaped, Near Marina, Near Public Transit, Sidewalk
  • parkingAssigned, Driveway, Golf Cart Parking
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesMaintenance, Other
  • other exterior FeaturesGarden, Private Mailbox

Financial

  • Sales Price$1,100,000
  • Real Estate Tax $9,220/yr
  • Zoning R4
View Virtual Tour

Work With Jessica

I'm here to talk island real estate and answer any questions you may have about buying, selling, or investing in an Anna Maria Island property. Get in touch today to start the conversation!

Follow Me on Instagram